1. Sampling
Take 20-50g of honey in a beaker and mix well with a plastic spoon. Take a small amount of sample on the prism surface | ![]() |
â— Hand-held refractometer | ||||
![]() | ![]() | ![]() | ||
| ||||
* After measuring, wipe the prism surface with a damp cloth | ||||
â— Digital Handheld Pocket Refractometer | ||||
![]() | ![]() | ![]() | ||
| ||||
* After measuring high viscosity samples, clean with water | ||||
70 to 88%
4. Measurement of moisture in honey
For honey, it is important to measure the moisture content. The following products are designed for special scales and are suitable for the measurement of moisture content in honey.
Low Sodium Baked Beans,Low Salt Baked Beans ,Salted Green Beans,Preserved Salted Black Beans
jiangmen city hongsing food co., ltd. , https://www.jmhongsing.com