Ivy biomedical AMP14pin Masimo Tech SpO2 Sensor, 10FT
Connector Guide:Â AMP14pin
Compatibility:Â
Manufacturer | Model |
---|---|
Bitmos | sat 800, sat 801, sat 805, sat 816, satPuls |
GE Healthcare > Critikon > Dinamap | Dinamap ProCare with Masimo Pro 1000, ProCare 300, ProSeries V2, V300, Pro 300V2, ProCare Ausculatory 400 |
Invivo | Escort II OPT30 Prism, T8 |
Masimo | All, Rad-5 |
Medtronic > Physio Control | Lifepak 11, Lifepak 12, Lifepak 15, Lifepak 20, Lifepak 20E |
Mindray > Datascope | Accutor V, EPM4, Passport 2, Passport 2LT, Passport Duo, Passport Trio, Passport V, Passport XG, Spectrum, Spectrum OR, V12, V21, Accutorr Plus, Accutorr V, Duo, Trio |
Respironics | Alice 5 Diagnostic Sleep System |
Welch Allyn | 45NE0-E1 LX, Propaq CS, Spot Vital Signs 42MTB-E1, Spot Vital Signs lXi, 53STP |
Zoll | E Series, M Series, R Series |
Technical Specifications:
LED | Red | 660nm normal |
LED Wavelength | 660nm/905nm | |
Text Range | Oxygen Saturation(%SpO2) | 0% to 100% |
Pulse Rate(bpm) | 30 to 245 | |
Accuracy | SpO2 | ±1%(90~100%) |
±2%(80~90%) | ||
±3%(below 70%) | ||
Pulse Rate | ±2bpm(30-250bpm) | |
Storage and Transport Environment | -10ºC~+40ºC | |
Operating Temperature | ±5ºC~+40ºC | |
Operating/Storage/Transportation Humidity | 0%-80% | |
Hyperbaric Pressure | 86kPa-106kPa |
All type sensors:
P/N | Description | Intrument Connector |
MPS030AÂ | Ivy adult finger clip spo2 sensor,10ft |
![]() Â |
MPS030B | Ivy adult soft tip spo2 sensor,10ft | |
MPS030C | Ivy pediatric finger clip spo2 sensor,10ft | |
MPS030D | Ivy pediatric soft tip spo2 sensor,10ft | |
MPS030E | Ivy neonate wrap spo2 sensor,10ft | |
MPS030F | Ivy adult ear clip Spo2 sensor.10ft | |
MPS030G | Ivy animal tongue Spo2 sensor,10ft | |
MPS030H | Ivy Multi-site Y type spo2 sensor,10ft | |
MPS030I | Ivy Infant soft tip spo2 sensor, 10ft | |
MPS030J | Ivy Multi-site Y type with foam spo2 sensor,10ft | |
MPS030K | Ivy Multi-site clip spo2 sensor,10ft |
Contact information:
Company name: ShenZhen Medplus
Contact Person:Jenie Wei
Mobile:+0086 13267182707(24hours services)
Â
Â
Ivy biomedical AMP14pin Masimo Tech SpO2 Sensor, 10FT
Connector Guide:Â AMP14pin
Compatibility:Â
Manufacturer | Model |
---|---|
Bitmos | sat 800, sat 801, sat 805, sat 816, satPuls |
GE Healthcare > Critikon > Dinamap | Dinamap ProCare with Masimo Pro 1000, ProCare 300, ProSeries V2, V300, Pro 300V2, ProCare Ausculatory 400 |
Invivo | Escort II OPT30 Prism, T8 |
Masimo | All, Rad-5 |
Medtronic > Physio Control | Lifepak 11, Lifepak 12, Lifepak 15, Lifepak 20, Lifepak 20E |
Mindray > Datascope | Accutor V, EPM4, Passport 2, Passport 2LT, Passport Duo, Passport Trio, Passport V, Passport XG, Spectrum, Spectrum OR, V12, V21, Accutorr Plus, Accutorr V, Duo, Trio |
Respironics | Alice 5 Diagnostic Sleep System |
Welch Allyn | 45NE0-E1 LX, Propaq CS, Spot Vital Signs 42MTB-E1, Spot Vital Signs lXi, 53STP |
Zoll | E Series, M Series, R Series |
Technical Specifications:
LED | Red | 660nm normal |
LED Wavelength | 660nm/905nm | |
Text Range | Oxygen Saturation(%SpO2) | 0% to 100% |
Pulse Rate(bpm) | 30 to 245 | |
Accuracy | SpO2 | ±1%(90~100%) |
±2%(80~90%) | ||
±3%(below 70%) | ||
Pulse Rate | ±2bpm(30-250bpm) | |
Storage and Transport Environment | -10ºC~+40ºC | |
Operating Temperature | ±5ºC~+40ºC | |
Operating/Storage/Transportation Humidity | 0%-80% | |
Hyperbaric Pressure | 86kPa-106kPa |
All type sensors:
P/N | Description | Intrument Connector |
MPS030AÂ | Ivy adult finger clip spo2 sensor,10ft |
![]() Â |
MPS030B | Ivy adult soft tip spo2 sensor,10ft | |
MPS030C | Ivy pediatric finger clip spo2 sensor,10ft | |
MPS030D | Ivy pediatric soft tip spo2 sensor,10ft | |
MPS030E | Ivy neonate wrap spo2 sensor,10ft | |
MPS030F | Ivy adult ear clip Spo2 sensor.10ft | |
MPS030G | Ivy animal tongue Spo2 sensor,10ft | |
MPS030H | Ivy Multi-site Y type spo2 sensor,10ft | |
MPS030I | Ivy Infant soft tip spo2 sensor, 10ft | |
MPS030J | Ivy Multi-site Y type with foam spo2 sensor,10ft | |
MPS030K | Ivy Multi-site clip spo2 sensor,10ft |
Contact information:
Company name: ShenZhen Medplus
Contact Person:Jenie Wei
Mobile:+0086 13267182707(24hours services)
Â
Â
Our benzene compounds and Heterocyclic Compounds are developing at the same time, currently we have more than 800 kinds of benzene compounds. Species is on constantly improving . We also developed a distinctive feature of our company 's products , such as 2 -nitro-3 -nitro-5 -bromoacetophenone 56759-31-0, 2- chloroacetophenone , 3-Bromo-2-iodotoluene CAS 869500-07-2, α- bromo-3- fluoro-4- chloroacetophenone , 231297-62-4 . we are willing to accept customized products and services outside of our catalog . We are ready to overcome the complex chemical synthesis, we have the confidence and ability to accept difficult challenges . Our high -quality , cost-effective services have been widely recognized by our customers. We are always put the customer's needs and interests on first , and strive to establish a sustainable and stable relationships with customers.
we will give you:
1. Best quality in your requirement
2. Competitive price in China market
3. Mature Technical support
4. Professional logistic support
All we want is win-win business. Send yr. inquiries, you will get it!
2,3,4-Trifluoronitrobenzene,High Quality Fluoro,Benzene Series
Taizhou Volsen Chemical Co., Ltd. , https://www.volsenchem.com