Model NO.: MSLPX07
Trademark: MSL
Origin: China (Mainland)
HS Code: 9022140090
Model NO.: MSLPX07
Trademark: MSL
Origin: China (Mainland)
HS Code: 9022140090
MSLPX07 Â specification(CareRay)
Â
Item | Specification | ||
1.X- ray High voltage generator | |||
1.1 | standard output power:5.6kW Â | ||
1.2 | mA range:10-100mA | ||
1.3 | Tube voltage range:40-125kV | ||
1.4 | mAs range :0.1-200mAs | ||
1.5 | Load time range:0.002s~4s | ||
1.6 | High voltage transformer structure:The power frequency | ||
2.X-ray tube | |||
2.1 | Focus range:0.6/1.8mm | ||
2.2 | Anode types: fixed anode | ||
2.3 | The maximum voltage:125kV | ||
2.4 | Anode angle 15° | ||
2.5 | The inherent filtration:0.6mm Al/75kV | ||
3. Collimator | |||
3.1 | The inherent filtration:1 mm Al /70 kV; | ||
3.2 |  Collimator is equipped with LED lights(Bright 30S are automatically extinguished) | ||
3.3 | Collimator is built into measuring ruler | ||
4. The tube bracket structure | |||
4.1 | The Collimator of the measuring range: 150 ~ 2000mm | ||
4.2 | Telescopic Arm Length Range:450~1860 | ||
4.3 | Tube Tilting Angle:±180° | ||
5. Detector | |||
5.1 | WIFI connection ,silicon ,whole panel technology | ||
5.2 | Detector valid exposure size :30.72cm×24.43cm | ||
5.3 | Pixel size:120 µm | ||
5.4 | The effective camera size of the detector:10×12inch | ||
5.5 | Gathering matrix: ≥2560×2048pixels; | ||
5.6 | Spatial resolution≥4.2lp/mm | ||
5.7 | Pixel gray level:≥16bit | ||
5.8 | Detector cooling mode: natural cooling | ||
6. Digital image workstation  | |||
6.1 | CPU frequency:CORE i3 | ||
6.2 | Memory capacity:4GB | ||
6.3 | Hard drive capacity :500 GB | ||
6.4 | 64 bit Windows operation system | ||
7. Image acquisition software | |||
7.1 | Patient registration: acquisition, find the patient data, to prepare for the photography | ||
7.2 | Images display, image analysis, processing and output | ||
7.3 | Data management: managing patient data, leading in, leading out , batch file, etc in accordance with DICOM3.0 | ||
7.4 | System diagnosis: monitoring system status, diagnosis of the system fault | ||
8. Battery | |||
8.1.1 | Power supply way | ||
8.1.2 | Lithium battery supply | ||
8.1.3 | The rated capacity:32.4V | ||
8.2 | Battery capacity: More than 100 exposures, (Exposure conditions: 50kV,80mA,20ms ) | ||
8.3 | Dual power supply,exposure under either wall current or lithium battery | ||
8.4 | Maximum charging 4 hours | ||
8.5 | The standby time is not less than 7 hours | ||
8.6 | Can support hand switch and remote control exposure | ||
9. The machine parameters | |||
9.1 | Appearance size | ||
9.1.1 | Whole machine width:240 mm | ||
9.1.2 | Whole machine length::440 mm | ||
9.1.3 | Whole machine height:236 mm | ||
9.2 | Whole weight :18kg | ||
10. External interface | |||
10.1 | Wireless network data transmission(WIFI) | ||
10.2 | Choose a chest rack | ||
10.3 | The selection of moving flat bed | ||
11. Aftersale service | |||
11.1 | The machine warranty 1 year | ||
11.2 | Provide complete operation manual 1 set | ||
11.3 | Provide site application and service training | ||
11.4 | Free service hot line | ||
12. copyright certificate | |||
12.1 | Utility model: a kind of medical product damping rotation axis | ||
12.2 | Appearance patent: portable digital X-ray machine | ||
12.3 | Software copyright: baolun technology portable X-ray machine embedded system software |
Â
MSLPX07 Â specification(CareRay)
Â
Item | Specification | ||
1.X- ray High voltage generator | |||
1.1 | standard output power:5.6kW Â | ||
1.2 | mA range:10-100mA | ||
1.3 | Tube voltage range:40-125kV | ||
1.4 | mAs range :0.1-200mAs | ||
1.5 | Load time range:0.002s~4s | ||
1.6 | High voltage transformer structure:The power frequency | ||
2.X-ray tube | |||
2.1 | Focus range:0.6/1.8mm | ||
2.2 | Anode types: fixed anode | ||
2.3 | The maximum voltage:125kV | ||
2.4 | Anode angle 15° | ||
2.5 | The inherent filtration:0.6mm Al/75kV | ||
3. Collimator | |||
3.1 | The inherent filtration:1 mm Al /70 kV; | ||
3.2 |  Collimator is equipped with LED lights(Bright 30S are automatically extinguished) | ||
3.3 | Collimator is built into measuring ruler | ||
4. The tube bracket structure | |||
4.1 | The Collimator of the measuring range: 150 ~ 2000mm | ||
4.2 | Telescopic Arm Length Range:450~1860 | ||
4.3 | Tube Tilting Angle:±180° | ||
5. Detector | |||
5.1 | WIFI connection ,silicon ,whole panel technology | ||
5.2 | Detector valid exposure size :30.72cm×24.43cm | ||
5.3 | Pixel size:120 µm | ||
5.4 | The effective camera size of the detector:10×12inch | ||
5.5 | Gathering matrix: ≥2560×2048pixels; | ||
5.6 | Spatial resolution≥4.2lp/mm | ||
5.7 | Pixel gray level:≥16bit | ||
5.8 | Detector cooling mode: natural cooling | ||
6. Digital image workstation  | |||
6.1 | CPU frequency:CORE i3 | ||
6.2 | Memory capacity:4GB | ||
6.3 | Hard drive capacity :500 GB | ||
6.4 | 64 bit Windows operation system | ||
7. Image acquisition software | |||
7.1 | Patient registration: acquisition, find the patient data, to prepare for the photography | ||
7.2 | Images display, image analysis, processing and output | ||
7.3 | Data management: managing patient data, leading in, leading out , batch file, etc in accordance with DICOM3.0 | ||
7.4 | System diagnosis: monitoring system status, diagnosis of the system fault | ||
8. Battery | |||
8.1.1 | Power supply way | ||
8.1.2 | Lithium battery supply | ||
8.1.3 | The rated capacity:32.4V | ||
8.2 | Battery capacity: More than 100 exposures, (Exposure conditions: 50kV,80mA,20ms ) | ||
8.3 | Dual power supply,exposure under either wall current or lithium battery | ||
8.4 | Maximum charging 4 hours | ||
8.5 | The standby time is not less than 7 hours | ||
8.6 | Can support hand switch and remote control exposure | ||
9. The machine parameters | |||
9.1 | Appearance size | ||
Product Description
Product name Black soya beans Place of origin Shaanxi, China Year of production Crop 2017 Size 6-8.5mm Moisture 15%max Admixture 0.2%max Imperfection 1%max Packing 25kg or 50kg pp bag Payment T/T L/C D/P Delivery time Within 20 days after sales contract confirmed Certificates CIQ/SC Shipping By sea
Black Soy Beans Non-Gmo,Black Soy Beans,Soy Beans,Dry Roasted Black Beans Ningxia Toyo Trade Co.,Ltd , http://www.toyogoji.com |