Model NO.: WRIP-XA II
Kvo Rate: 1-5 Ml/H (in 0.1 Ml/H Increments)
Trademark: WANROOEMED
Transport Package: Export Wooden Package
Specification: CE, ISO
Origin: China
HS Code: 94029000
WRIP-XA II Cheap Hospital Single-channel Infusion Syringe Pump PriceModel | WRIP-XA II |
Pumping Mechanism | Curvilinear peristaltic |
IV Set | Compatible with IV sets of any standard |
Flow Rate | 1-1200 ml/h (in 0.1 ml/h increments) |
Purge, Bolus | Purge when pump stops, bolus when pump starts, rate at 500, 800, 1200 ml/h |
Accuracy | ±3% |
VTBI | 1-20000 ml (in 0.1 ml increments) |
Infusion Mode | Ml/h, drop/min, time-based, body-weight, nutrition |
KVO Rate | 1-5 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm |
Additional Feature | Real-time infused volume, automatic power switching, mute key, purge, bolus, system memory, history log |
Occlusion Sensitivity | High, medium, low |
History log | 50000 events |
Air-in-line Detection | Ultrasonic detector |
Wireless Management | Optional |
Power Supply, AC | 110/230V (optional), 50-60 Hz, 20VA |
Drop Sensor | Optional |
Vehicle Power (Ambulance) | 12±1.2V |
Battery | 9.6±1.6V, rechargeable |
Battery Life | 5 hours at 25 ml/h |
Working Temperature | 10-30ºC |
Relative Humidity | 30-75ºC |
Atmospheric Pressure | 860-1060hpa |
Size | 130*145*228 mm |
Weight | 2.5kg |
Safety Classification | Class , type CF |
Details:
Company Information:
Â